No courses match your search and filters.
Try a different search or reset the filters.
Thursday, April 9 | |||||
|---|---|---|---|---|---|
| Course Code | Event Type | Title | Speaker(s) | Time | CE Hours |
| T1 | Lecture | Odiatu | 8:30am – 9:45am | 1.5 CE | |
| T2 | Lecture | Shoup | 9:00am – 12:00pm | 3 CE | |
| T3 | Lecture | Pham / Kronsberg | 9:00am – 10:00am | 1 CE | |
| T4 | Lecture | Thikkurissy | 9:00am – 11:00am | 2 CE | |
| T5 | Lecture | Perry | 9:00am – 12:00pm | 3 CE | |
| T6 | Lecture | Aschheim | 9:00am – 11:00am | 2 CE | |
| T7 | Lecture | Gorczyca | 9:30am – 12:30pm | 3 CE | |
| T8 | Lecture | Goodchild | 9:30am – 12:30pm | 3 CE | |
| T9 | Lecture | Cohen / Kerr | 9:30am – 12:30pm | 3 CE | |
| T10 | Lecture | Beals | 10:00am – 1:00pm | 3 CE | |
| T11 | Workshop | Haasken / Bly | 10:00am – 1:00pm | 3 CE | |
| T22 | Lecture | Hayden | 12:00pm – 1:30pm | 1.5 CE | |
| T23 | Lecture | Haynes | 12:00pm – 1:30pm | 1.5 CE | |
| T12 | Lecture | Shoup | 1:00pm – 4:00pm | 3 CE | |
| T13 | Lecture | Smith | 1:00pm – 4:00pm | 3 CE | |
| T14 | Lecture | Gorczyca | 1:30pm – 4:30pm | 3 CE | |
| T15 | Lecture | Aschheim | 1:30pm – 4:30pm | 3 CE | |
| T16 | Lecture | Thikkurissy | 1:30pm – 3:30pm | 2 CE | |
| T17 | Lecture | Perry | 1:30pm – 4:30pm | 3 CE | |
| T18 | Lecture | Goodchild | 1:30pm – 4:30pm | 3 CE | |
| T19 | Lecture | King | 2:00pm – 5:00pm | 3 CE | |
| T20 | Workshop | Haasken / Bly | 2:00pm – 5:00pm | 3 CE | |
| T21 | Lecture | Odiatu | 2:00pm – 4:30pm | 2.5 CE | |
Friday, April 10 | |||||
| Course Code | Event Type | Title | Speaker(s) | Time | CE Hours |
| F1 | Event | 7:30am – 8:30am | — | ||
| F2 | Lecture | Rice | 8:00am – 9:00am | 1 CE | |
| F3 | Lecture | Kwiecien | 8:30am – 11:30am | 3 CE | |
| F4 | Lecture | King | 8:30am – 11:30am | 3 CE | |
| F5 | Lecture | Goodchild | 8:30am – 11:30am | 3 CE | |
| F6 | Workshop | Haasken / Bly | 8:30am – 11:30am | 3 CE | |
| F24 | Lecture | Ortale / Malcmacher | 9:00am – 12:00pm | 3 CE | |
| F7 | Lecture | Strange | 9:00am – 12:00pm | 3 CE | |
| F9 | Lecture | Spolarich / Patel | 9:00am – 12:00pm | 3 CE | |
| F10 | Lecture | Hakim | 9:30am – 12:30pm | 3 CE | |
| F11 | Lecture | Hyman | 9:30am – 12:30pm | 3 CE | |
| F12 | Lecture | Wilburn | 10:00am – 1:00pm | 3 CE | |
| F23 | Lecture | Andrus | 12:00pm – 1:30pm | 1.5 CE | |
| F25 | Lecture | Frye | 12:00pm – 1:30pm | 0 CE | |
| F13 | Lecture | Laynee | 1:00pm – 4:00pm | 3 CE | |
| F14 | Lecture | Rice | 1:30pm – 4:30pm | 3 CE | |
| F15 | Lecture | Shelburne | 1:30pm – 4:30pm | 3 CE | |
| F16 | Lecture | Kwiecien | 1:30pm – 4:30pm | 3 CE | |
| F17 | Lecture | Hakim | 1:30pm – 3:30pm | 2 CE | |
| F18 | Lecture | Hyman | 1:30pm – 4:30pm | 3 CE | |
| F19 | Lecture | Brown | 2:00pm – 5:00pm | 3 CE | |
| F20 | Workshop | Haasken / Bly | 2:00pm – 5:00pm | 3 CE | |
| F21 | Lecture | Strange | 2:00pm – 5:00pm | 3 CE | |
| F22 | Lecture | Pompa | 2:00pm – 5:00pm | 3 CE | |
Saturday, April 11 | |||||
| Course Code | Event Type | Title | Speaker(s) | Time | CE Hours |
| S1 | Lecture | Pham / Kronsberg | 8:00am – 9:00am | 1 CE | |
| S16 | Lecture | Ortale / Malcmacher | 8:00am – 11:00am | 3 CE | |
| S2 | Lecture | Lai / Dobler / Kirkilas / Uber | 8:00am – 11:00am | 3 CE | |
| S4 | Lecture | Brown | 8:30am – 11:30am | 3 CE | |
| S5 | Lecture | Wilburn | 8:30am – 11:30am | 3 CE | |
| S6 | Workshop | Haasken / Bly | 8:30am – 11:30am | 3 CE | |
| S7 | Lecture | Sanders | 9:00am – 12:00pm | 3 CE | |
| S8 | Lecture | Shelburne | 9:00am – 12:00pm | 3 CE | |
| S9 | Lecture | Pompa | 9:00am – 3:00pm | 6 CE | |
| S10 | Lecture | Kahn | 9:30am – 11:30am | 2 CE | |
| S11 | Workshop | Haasken / Bly | 12:00pm – 3:00pm | 3 CE | |
| S12 | Lecture | Sanders | 12:30pm – 3:30pm | 3 CE | |
| S13 | Lecture | Gauntt / Deela | 12:30pm – 2:30pm | 2 CE | |
| S14 | Lecture | Lai / Kirkilas / Dobler / Uber | 12:30pm – 3:30pm | 3 CE | |
| S15 | Lecture | Anderson | 12:30pm – 3:30pm | 3 CE | |
No courses match your search and filters.
Try a different search or reset the filters.
T13Lecture
Lasers For The WIN: So Many Lasers So little Time, Let's Get on the Same Wavelength
Dental/Medical Subjects3 CE
T14Lecture
Do You See What I See? Recognition, Diagnosis and Treatment of Skeletal and Dental Malocclusion
Dental/Medical Subjects3 CE
T16LectureSOLD OUT
IT'S THE SIZE OF THE STRAW: Airway Development in the Pediatric Patient 0-12 years
Dental/Medical Subjects2 CE
T17Lecture
Jumping into the Deep End: The Why and How of Special Care Dentistry
Dental/Medical Subjects3 CE
T18Lecture
Medical Emergencies in the Dental Office: What's in Your Emergency Kit and Why?
Dental/Medical Subjects3 CE
T23Lecture
The Dental Practice Life Cycle: When to Sell, Exit Options & How to Maximize Your Practice Goals: Sponsored Lunch and Learn
Practice Management1.5 CE
T19Lecture
A Call to Awareness: The Dental Professional's Role in Human Trafficking Prevention
Practice Management3 CE
T1Lecture
WRDE Thursday Keynote: Transform Your Body, Transform Your Life
Dental/Medical Subjects1.5 CE
T2Lecture
How to Restore the Endodontically Treated Tooth Without Posts and Without Full Coronal Crown Coverage
Dental/Medical Subjects3 CE
T3Lecture
Dental Antimicrobial Stewardship in Arizona: A Comprehensive Review of Trends, Challenges, and Opportunities
Dental/Medical Subjects1 CE
T4Lecture
HEALTHY MOUTHS IN SICK KIDS: Strategies for Oral health and adjuncts in Immunocompromised Patients
Dental/Medical Subjects2 CE
T7Lecture
Beyond the Morning Huddle: Human Resource Management for a Successful Dental Practice
Practice Management3 CE
T8Lecture
Local Anesthesia: 6 Common Myths Explained to Make Your Local Anesthetic Techniques More Successful
Dental/Medical Subjects3 CE
F13Lecture
Utilizing Airway Neurology to Improve Treatment Outcomes for the Entire Dental Team
Dental/Medical Subjects3 CE
F15LectureSOLD OUT
Clinical Records Prevent Criminal Records (BODEX)
Ethics or Dental Jurisprudence3 CE
F18Lecture
The FIVE STAR New Patient Experience-Success Systems to Wow Your Patients
Practice Management3 CE
F23LectureSOLD OUT
Location, Lease, Longevity: Top 10 Things Every Dentist Should Know About Dental Commercial Real Estate: Sponsored Lunch and Learn
Practice Management1.5 CE
F19Lecture
Catching Up to Speed: Accelerating Your Understanding of "Meth Mouth" (BODEX)
Chemical Dependency/Tobacco Cessation3 CE
F21Lecture
Sustaining Implant Health: The Significance of Maintenance in Achieving Long-Term Success
Dental/Medical Subjects3 CE
F1EventSOLD OUT
VIP Breakfast for AzDA Member Dentists and Prospective Members
Dental/Medical SubjectsNo CE
F4Lecture
A Call to Awareness: The Dental Professional's Role in Human Trafficking Prevention (REPEAT OF THURS COURSE)
Practice Management3 CE
F5Lecture
Oral Sedation for 2026: Update on the Latest Techniques and Regulatory Landscape
Dental/Medical Subjects3 CE
F24Lecture
The Next Generation Botox and Filler Treatments for Facial Esthetic Dentistry and TMJ/Orofacial Pain Therapy
Dental/Medical Subjects3 CE
F9Lecture
Cancer and Oral Health: Oral Complications and Dental Management
Dental/Medical Subjects3 CE
F11Lecture
The Questions You Hate, and The Answers You'll Love-A Guide for Dealing with Difficult Patients
Practice Management3 CE
S12LectureSOLD OUT
INFECTION CONTROL: When You Absolutely Don't Want to Go Viral (BODEX)
Infectious Diseases3 CE
S14Lecture
Opioids and the Dental Industry (BODEX): Repeat of AM course
Chemical Dependency/Tobacco Cessation3 CE
S1Lecture
Dental Antimicrobial Stewardship in Arizona: A Comprehensive Review of Trends, Challenges, and Opportunities (REPEAT OF THURS COURSE)
Dental/Medical Subjects1 CE
S16LectureSOLD OUT
The Gum Builder Filler Shot To Reverse Gingival Recession, Hypersensitivity and Fill Black Triangles
Dental/Medical Subjects3 CE
S4Lecture
Treating Between the Lines: Understanding Rx and Illicit Drug Abuse (BODEX)
Chemical Dependency/Tobacco Cessation3 CE
S5Lecture
It is Your Circus, They are Your Monkeys, Don't Go Bananas: Team Dynamics and Real-Time Practice Challenges SOLVED
Practice Management3 CE
Free CE Tracking for AzDA Members
Your WRDE CE certificates are automatically saved to your AzDA CE Tracking profile. You can also add CE from other providers to keep your records in one place.![]() |
Arizona Dental Association
Nationally Approved PACE Program Provider for FAGD/MAGD credit. Approval does not imply acceptance by any regulatory authority or AGD endorsement. 1/1/2026 to 12/31/2026. Provider ID# 219232 |

